It is a cruise company known for big ships. Let’s find out about this company.
Some History
It was founded in 1968 by 3 Norwegian Shipping companies. They were
- Anders Wilhelmsen and Company
- I.M. Skaugen and Company
- Gotaas Larsen
The first few ships they had were the
- Song of Norway
- Nordic Prince
- Sun Viking
The Song and Prince ships were lengthened. When the Song of America was released in 1982, it was more than twice the size of the Sun Viking. It was the third largest passenger ship behind Norway and Queen Elizabeth 2.
Royal Caribbean leased some coastal property in Labadie, Haiti, in 1986, and this became a private destination for guests.
They did some restructuring and launched Sovereign of the Seas, the largest ship at the time. They also merged with Admiral Cruises. They bought a second private destination, and it is known as CocoCay.
When it went public in 1993, it quickly expanded. They merged with Celebrity Cruises since that was a Greek Cruise line. They changed the name to Royal Caribbean International.
Fleet
Here is a list of ships that Royal Caribbean International has
Vision Class
Name | Built | Gross Tonnage | Notes |
The Grandeur of the Seas | 1996 | 73,817 | Renovated in 2012 |
Rhapsody of the Seas | 1997 | 78,878 | Renovated in 2012 |
Enchantment of the Seas | 1997 | 82,910 | Lengthened in 2005 Renovated in 2013 |
The Vision of the Seas | 1998 | 78,717 | Renovated in 2013 |
Voyager Class
Name | Built | Gross Tonnage | Notes |
Voyager of the Seas | 1999 | 138,194 | Renovated in 2019 |
Explorer of the Seas | 2000 | 138,194 | Postponed renovation |
Adventure of the Seas | 2001 | 138,193 | Renovated in 2016 |
Navigator of the Seas | 2002 | 139,999 | Renovated in 2019 |
Mariner of the Seas | 2003 | 139,863 | Renovated in 2018 |
Radiance Class
Name | Built | Gross Tonnage | Notes |
Radiance of the Seas | 2001 | 90,090 | Renovated in 2013 |
Brilliance of the Seas | 2002 | 90,090 | Renovated in 2013 |
Serenade of the Seas | 2003 | 90,090 | Renovated in 2012 |
Jewel of the Seas | 2004 | 90,090 | Renovated in 2016 |
Freedom Class
Name | Built | Gross Tonnage | Notes |
Freedom of the Seas | 2006 | 156,271 | Renovated in 2020 |
Liberty of the Seas | 2007 | 155,889 | Renovated in 2016 |
Independence of the Seas | 2008 | 155,889 | Renovated in 2018 |
Oasis Class
Name | Built | Gross Tonnage | Notes |
Oasis of the Seas | 2009 | 226,838 | Renovated in 2019 |
The Wonder of the Seas | 2010 | 225,282 | Postponed Renovation |
Harmony of the Seas | 2016 | 226,963 | Nothing |
Symphony of the Seas | 2018 | 228,081 | Nothing |
The Wonder of the Seas | 2022 | 236,857 | Largest passenger ship in the World |
Quantum Class
Name | Built | Gross Tonnage | Notes |
Quantum of the Seas | 2014 | 168,666 | No notes |
Anthem of the Seas | 2015 | 168,666 | No notes |
Ovation of the Seas | 2016 | 168,666 | No notes |
Spectrum of the Seas | 2019 | 169,379 | First Quantum Ultra Class Ship |
Odyssey of the Seas | 2021 | 167,704 | 2nd Quantum Ultra-Class Delivered on 31 March 2021 |
Icon Class
Name | Built | Gross Tonnage | Notes |
Icon of the Seas | 2022 | 250,800 | Ist LNG Powered Cruise ship |
Future Fleet
Name | Class | Est. Date Completion | Gross Tonnage | Notes |
Utopia of the Seas | Oasis | Spring of 2024 | 200,000 | 6th Oasis-class LNG Powered |
TBA | Icon | 2025 | 200,000 | 2nd LNG powered Project Icon ship |
TBA | Icon | 2026 | 200,000 | 3rd LNG Powered Icon Ship |
There are several former fleets, but we won’t worry about it since they aren’t part of the offerings to cruise on.
A lot of ships
You can see that they put out a ship every year and sometimes 2 in a year. They have also got bigger and bigger. Right now, the Icon of the Seas is the biggest at 250,800 Gross tonnage. It looks like Royal Caribbean is the leader at this time.
Ports
They currently have a lot of ports not only in North America but they have international ports as well.
North American Ports
- Port Everglades
- Cape Liberty
- Honolulu HarborPort mami
- Port of Seattle
- Port of Galveston
- Port of LA
- Port of New Orleans
- Port of San Deigo
- Seward, Alaska
- Port of Baltimore
- Port of Boston
- Port Canaveral
- Port of Tampa
- Port of San Juan
International Ports
- Port of Amsterdam
- Port of Barcelona
- Port of Quebec
- Port of Shenzhen
- Port of Stockholm
- Port of Vancouver
- Port of Auckland
- Port of Beijing
- Port of Civitavecchiaa
- Port of Singapore
- Port of Sydney
- Port of Venice
- Port of Copenhagen
- port of Hong Kong
- Port of Melbourne
- Port of Shanghai
- Port of Southampton
- Marmagao Port, Goa
Video
Yep, I did a video on this cruise line
Discover more from Traveling with Justin
Subscribe to get the latest posts sent to your email.