his interactive TablePress index is the primary data source for the Traveling with Justin Temple Tour. Unlike a static list, this registry is a live-sorting tool designed for mission planning.
How to Use This Grid:
Search Interface:Β Use the search bar to quickly filter for specific temple data or dedication years.
Sort by County: Perfect for planning a “Regional Sweep” of Utah’s temple corridors.
Track by Status: Toggle between Dedicated and Construction to see which sites are currently “Operational” for visitors.
Salt Lake Temple: Seismic Retrofit Status
LOGISTICS ADVISORY: The Salt Lake Temple is currently undergoing a multi-year seismic upgrade and renovation. While Temple Square remains partially open for ground tours, the main structure is OFF-LINE for visitors. Expect heavy equipment, shifting pedestrian pathways, and limited parking in the immediate North Temple corridor.
| Name | Country | Status | Dedicated |
|---|---|---|---|
| St. George | USA | Operating | April 6, 1877 |
| Logan, Utah | USA | Operating | May 17, 1884 |
| Manti, Utah | USA | Operating | May 21, 1888 |
| Salt Lake, Utah | USA | Closed for renovation | April 6, 1893 |
| Laie, Hawaii | USA | Operating | Anovember 27, 1919 |
| Cardston Alberta | Canada | Operating | August 26, 1923 |
| Mesa Arizona | USA | Operating | October 23, 1927 |
| Idaho Falls | USA | Operating | September 23, 1945 |
| Bern Switzerland | Switzerland | Operating | September 11, 1955 |
| Los Angeles | USA | Operating | March 11, 1958 |
| Hamilton New Zealand | New Zealand | Operating | April 20, 1958 |
| London | England | Operating | September 7, 1958 |
| Oakland, California | USA | Operating | November 17, 1964 |
| Ogden, Utah | USA | Operating | January 18, 1972 |
| Provo, Utah | USA | Closed for renovation | February 9, 1972 |
| Washington D.C. | USA | Operating | November 19, 1974 |
| Sao Paulo | Brazil | Operating | October 30, 1978 |
| Tokyo | Japan | Operating | October 27, 1980 |
| Seattle, Washington | USA | Operating | November 16, 1980 |
| Jordan River, Utah | USA | Operating | November 16, 1981 |
| Atlanta Georgia | USA | Operating | June 1, 1983 |
| Apia Samos | Samos | Operating | August 5, 1983 |
| Nuku’alofa Tonga | Tonga | Operating | August 9, 1983 |
| Santiago Chile | Chile | Operating | September 15, 1983 |
| Papeete | Tahiti | Operating | October 27, 1983 |
| Mexico City | Mexico | Operating | December 2, 1983 |
| Boise Idaho | USA | Operating | May 25, 1984 |
| Sydney | Australia | Operating | September 10, 1984 |
| Manila | Phillippines | Operating | September 25, 1984 |
| Dallas, Texas | USA | Ooperating | October 19, 1984 |
π‘ Data Integrity & Update Schedule
This database is a live-sync operation managed by the Traveling with Justin field team.
Update Frequency: * Operational Status: Synced every 24β48 hours based on official Church announcements and field reports.
- Logistics Data: Parking and visitor center protocols are updated monthly or upon site visit completion.
- Construction Progress: Tracking is updated quarterly as projects move through the Announced to Dedicatedlifecycle.
Technical Note: If you encounter a status discrepancy in the field, please cross-reference the Official Temple Website via the links provided in the table. For real-time “boots on the ground” updates, follow the #TravelingWithJustin mission logs on YouTube.